Who’s the Favorite To Win Next Year?


Calling all bettors! The next NFL title match is going to be incredible, and it won’t end in a tie. But everything else is up in the air. So let’s dive into the Super Bowl odds for 2024 — each team’s early odds for winning Super Bowl 58 next year. The following betting odds are based on DraftKings Sportsbook.

Super Bowl 58 Odds

Last February’s early odds for Super Bowl 57 offered clues on what sportsbooks were thinking and how that wove into the thinking of the broader better market.

For example, the Kansas City Chiefs were the top favorite (+650 odds) of winning this year’s Super Bowl, while the Buffalo Bills were No. 2 — not too shabby as far as year-long predictions go.

But the Los Angeles Rams and Green Bay Packers were Nos. 3 and 4, respectively — though in fairness, Davante Adams’ status in Green Bay remained unclear at that point. The Tennessee Titans (No. 9) and Denver Broncos (No. 10) clearly underwhelmed. The Philadelphia Eagles weren’t even in the top third.

MORE: FREE Mock Draft Simulator With Trades

These misses can be forgiven for obvious reasons. In February, we simply don’t know how free agency, the draft, and preseason/midseason trades could upend teams’ fortunes by next February.

However, we can surmise that there are often at least one or two surprises and that younger teams returning most of their starters might have a good shot at improving, while older teams trying to muster one more playoff run might be more likely to succumb to injuries and regressions.

So when considering the following odds from DraftKings Sportsbook, take note that they are likely to change — sometimes dramatically — in the next 10 months. Additionally, there are good reasons why these odds exist because they present road maps for how extensively each team might revamp.

The following odds are based on those presented on April 20, 2023. Directly after each team’s odds, I’ve included their previous odds from the week leading up to the most recent Super Bowl. In this way, we can see which teams have shifted these last two months and in which direction.

  • Kansas City Chiefs (+600) | February 2023: +600, No Change
  • San Francisco 49ers (+700) | February 2023: +800, Change: -100
  • Philadelphia Eagles (+750) | February 2023: +900, Change: -150
  • Buffalo Bills (+850) | February 2023: +700, Change: +150
  • Cincinnati Bengals (+850) | February 2023: +900, Change: -50
  • Dallas Cowboys (+1400) | February 2023: +1400, No Change
  • New York Jets (+1400) | February 2023: +2800, Change: -1400
  • Los Angeles Chargers (+2500) | February 2023: +2200, Change: +300
  • Baltimore Ravens (+2500) | February 2023: +2200, Change: +300
  • Detroit Lions (+2500) | February 2023: +3000, Change: -500
  • Denver Broncos (+2500) | February 2023: +3000, Change: -500
  • Miami Dolphins (+2500) | February 2023: +3000, Change: -500
  • Jacksonville Jaguars (+2800) | February 2023: +2800, No Change
  • Cleveland Browns (+2800) | February 2023: +4000, Change: -1200
  • New Orleans Saints (+3500) | February 2023: +5000, Change: -1500
  • Las Vegas Raiders (+4000) | February 2023: +4000, No Change
  • New York Giants (+4000) | February 2023: +4000, No Change
  • Seattle Seahawks (+4000) | February 2023: +7000, Change: -3000
  • Minnesota Vikings (+4500) | February 2023: +4500, No Change
  • Chicago Bears (+5000) | February 2023: +8000, Change: -3000
  • Pittsburgh Steelers (+5000) | February 2023: +5500, Change: -500
  • Green Bay Packers (+5000) | February 2023: +3000, Change: +2000
  • Los Angeles Rams (+6000) | February 2023: +3500, Change: +2500
  • Washington Commanders (+6000) | February 2023: +7000, Change: -1000
  • New England Patriots (+6000) | February 2023: +6000, No Change
  • Tampa Bay Buccaneers (+6500) | February 2023: +6000, Change: +500
  • Atlanta Falcons (+7000) | February 2023: +7500, Change: -500
  • Carolina Panthers (+7500) | February 2023: +5500, Change: +2000
  • Tennessee Titans (+8000) | February 2023: +7500, Change: +500
  • Indianapolis Colts (+10000) | February 2023: +15000, Change: -5000
  • Houston Texans (+20000) | February 2023: +20000, No Change
  • Arizona Cardinals (+20000) | February 2023: +20000, No Change



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top