Top Fantasy Options at WR Include Justin Jefferson, Ja’Marr Chase, and Amon-Ra St. Brown


The wide receiver position can be one of the best positions to build your dynasty fantasy football roster around as not only do they have immense upside, but they maintain their value longer than almost any other position. With another group of highly talented receivers set to head into the league, here are the current 2023 dynasty wide receiver rankings following the NFL Draft.

Top Dynasty Wide Receiver Rankings

The below rankings are intended as a guide for PPR formats. They do not take into account individual league rules and setups. These rankings include veterans and rookies. If you want to see how the rookie options rank compared to each other for this offseason, check out the 2023 dynasty rookie rankings.

Additionally, you can see the rest of PFN’s dynasty rankings here:
RB | TE | QB | Superflex

1) Justin Jefferson | Minnesota Vikings
2) Ja’Marr Chase | Cincinnati Bengals
3) CeeDee Lamb | Dallas Cowboys
4) A.J. Brown | Philadelphia Eagles
5) Jaylen Waddle | Miami Dolphins
6) Garrett Wilson | New York Jets
7) Amon-Ra St. Brown | Detroit Lions
8) Tyreek Hill | Miami Dolphins
9) Tee Higgins | Cincinnati Bengals
10) Chris Olave | New Orleans Saints
11) Stefon Diggs | Buffalo Bills
12) DK Metcalf | Seattle Seahawks
13) DeVonta Smith | Philadelphia Eagles
14) Drake London | Atlanta Falcons
15) Cooper Kupp | Los Angeles Rams
16) Davante Adams | Las Vegas Raiders
17) DJ Moore | Chicago Bears
18) Jaxon Smith-Njigba | Seattle Seahawks
19) Chris Godwin | Tampa Bay Buccaneers
20) Michael Pittman Jr. | Indianapolis Colts
21) Terry McLaurin | Washington Commanders
22) Deebo Samuel | San Francisco 49ers
23) Treylon Burks | Tennessee Titans
24) Jordan Addison | Minnesota Vikings
25) Quentin Johnston | Los Angeles Chargers

26) Zay Flowers | Baltimore Ravens
27) Christian Watson | Green Bay Packers
28) Marquise Brown | Arizona Cardinals
29) Jerry Jeudy | Denver Broncos
30) Jahan Dotson | Washington Commanders
31) George Pickens | Pittsburgh Steelers
32) Brandon Aiyuk | San Francisco 49ers
33) Diontae Johnson | Pittsburgh Steelers
34) Amari Cooper | Cleveland Browns
35) Jameson Williams | Detroit Lions
36) Christian Kirk | Jacksonville Jaguars
37) Rashod Bateman | Baltimore Ravens
38) Calvin Ridley | Jacksonville Jaguars
39) Mike Evans | Tampa Bay Buccaneers
40) DeAndre Hopkins | Arizona Cardinals
41) Mike Williams | Los Angeles Chargers
42) Keenan Allen | Los Angeles Chargers
43) Elijah Moore | Cleveland Browns
44) Courtland Sutton | Denver Broncos
45) JuJu Smith-Schuster | New England Patriots
46) Kadarius Toney | Kansas City Chiefs
47) Gabe Davis | Buffalo Bills
48) Jonathan Mingo | Carolina Panthers
49) Tyler Lockett | Seattle Seahawks
50) Jayden Reed | Green Bay Packers

MORE: FREE Mock Draft Simulator With Trades

51) Marvin Mims | Denver Broncos
52) Brandin Cooks | Dallas Cowboys
53) Darnell Mooney | Chicago Bears
54) Rashee Rice | Kansas City Chiefs
55) Jalin Hyatt | New York Giants
56) Jakobi Meyers | Las Vegas Raiders
57) Josh Downs | Indianapolis Colts
58) Cedric Tillman | Cleveland Browns
59) Wan’Dale Robinson | New York Giants
60) Alec Pierce | Indianapolis Colts
61) Skyy Moore | Kansas City Chiefs
62) Romeo Doubs | Green Bay Packers
63) Michael Gallup | Dallas Cowboys
64) Donovan Peoples-Jones | Cleveland Browns
65) Tyler Boyd | Cincinnati Bengals
66) Nico Collins | Houston Texans
67) Chase Claypool | Chicago Bears
68) Joshua Palmer | Los Angeles Chargers
69) Michael Thomas | New Orleans Saints
70) Adam Thielen | Carolina Panthers
71) Curtis Samuel | Washington Commanders
72) Allen Lazard | New York Jets
73) Rondale Moore | Arizona Cardinals
74) Michael Wilson | Arizona Cardinals
75) Hunter Renfrow | Las Vegas Raiders

76) DJ Chark | Carolina Panthers
77) Charlie Jones | Cincinnati Bengals
78) Tank Dell | Houston Texans
79) Terrace Marshall Jr. | Carolina Panthers
80) Tyquan Thornton | New England Patriots
81) Kayshon Boutte | New England Patriots
82) John Metchie III | Houston Texans
83) Puka Nacua | Los Angeles Rams
84) Van Jefferson | Los Angeles Rams
85) Khalil Shakir | Buffalo Bills
86) Tyler Scott | Chicago Bears
87) A.T. Perry | New Orleans Saints
88) Xavier Hutchinson | Houston Texans
89) Elijah Higgins | Miami Dolphins
90) Allen Robinson II | Pittsburgh Steelers
91) Zay Jones | Jacksonville Jaguars
92) K.J. Osborn | Minnesota Vikings
93) Tre Tucker | Las Vegas Raiders
94) Parker Washington | Jacksonville Jaguars
95) Russell Gage | Tampa Bay Buccaneers
96) Trey Palmer | Tampa Bay Buccaneers
97) Andrei Iosivas | Cincinnati Bengals
98) Corey Davis | New York Jets
99) Parris Campbell | New York Giants
100) Mecole Hardman Jr. | New York Jets

101) David Bell | Cleveland Browns
102) Isaiah Hodgins | New York Giants
103) Marquez Valdes-Scantling | Kansas City Chiefs
104) Darius Slayton | New York Giants
105) Jalen Tolbert | Dallas Cowboys
106) Robert Woods | Houston Texans
107) Odell Beckham Jr. | Baltimore Ravens
108) Dontayvion Wicks | Green Bay Packers
109) DeVante Parker | New England Patriots
110) Laviska Shenault Jr. | Carolina Panthers
111) Rashid Shaheed | New Orleans Saints
112) Devin Duvernay | Baltimore Ravens
113) KJ Hamler | Denver Broncos
114) Tim Patrick | Denver Broncos
115) Calvin Austin III | Pittsburgh Steelers
116) Bryce Ford-Wheaton | New York Giants
117) Dyami Brown | Washington Commanders
118) Jarvis Landry | FA
119) Kyle Philips | Tennessee Titans
120) Tutu Atwell | Los Angeles Rams
121) Marvin Jones Jr. | Detroit Lions
122) Sterling Shepard | New York Giants
123) Derius Davis | Los Angeles Chargers
124) Justin Shorter | Buffalo Bills
125) Ronnie Bell | San Francisco 49ers

126) Demario Douglas | New England Patriots
127) Rakim Jarrett | Tampa Bay Buccaneers
128) Velus Jones Jr. | Chicago Bears
129) Isaiah McKenzie | Indianapolis Colts
130) Kendrick Bourne | New England Patriots
131) Justyn Ross | Kansas City Chiefs
132) Greg Dortch | Arizona Cardinals
133) Richie James | Kansas City Chiefs
134) Josh Reynolds | Detroit Lions
135) Dontay Demus | Baltimore Ravens
136) Mack Hollins | Atlanta Falcons
137) Noah Brown | Houston Texans
138) Quez Watkins | Philadelphia Eagles
139) Danny Gray | San Francisco 49ers
140) Jauan Jennings | San Francisco 49ers
141) Marquez Callaway | Denver Broncos
142) Braxton Berrios | Miami Dolphins
143) Nick Westbrook-Ikhine | Tennessee Titans
144) Julio Jones | FA
145) Deonte Harty | Buffalo Bills
146) Ben Skowronek | Los Angeles Rams
147) Chosen Anderson | Miami Dolphins
148) Nelson Agholor | Baltimore Ravens
149) Jamison Crowder | New York Giants
150) Olamide Zaccheaus | Philadelphia Eagles

151) Kalif Raymond | Detroit Lions
152) Cedrick Wilson Jr. | Miami Dolphins
153) Denzel Mims | New York Jets
154) Tre’Quan Smith | New Orleans Saints
155) Anthony Schwartz | Cleveland Browns
156) DeAndre Carter | Las Vegas Raiders
157) Ashton Dulin | Indianapolis Colts
158) Amari Rodgers | Houston Texans
159) Equanimeous St. Brown | Chicago Bears
160) Scotty Miller | Atlanta Falcons
161) Dee Eskridge | Seattle Seahawks
162) Kenny Golladay | FA
163) Bryan Edwards | New Orleans Saints
164) Erik Ezukanma | Miami Dolphins
165) Shi Smith | Carolina Panthers
166) Justin Watson | Kansas City Chiefs
168) Trent Sherfield | Buffalo Bills
169) Samori Toure | Green Bay Packers
170) Jalen Guyton | Los Angeles Chargers
171) Jalen Reagor | Minnesota Vikings
172) Zach Pascal | Arizona Cardinals
173) Mike Strachan | Indianapolis Colts
174) N’Keal Harry | FA
175) Ihmir Smith-Marsette | Kansas City Chiefs

176) Tylan Wallace | Baltimore Ravens
177) Tyler Johnson | Las Vegas Raiders
178) Jalen Nailor | Minnesota Vikings
179) Quintez Cephus | Detroit Lions
180) James Washington | FA
181) Jamal Agnew | Jacksonville Jaguars
182) Sammy Watkins | FA
183) Keelan Cole Sr. | Las Vegas Raiders
184) Randall Cobb | New York Jets
185) Demetric Felton Jr. | Cleveland Browns
186) Preston Williams | Carolina Panthers
187) Bo Melton | Green Bay Packers
188) Dante Pettis | Chicago Bears
189) Jaelon Darden | Cleveland Browns
190) Antonio Brown | FA
191) Breshad Perriman | FA
192) Dareke Young | Seattle Seahawks
193) Simi Fehoko | Dallas Cowboys
194) Phillip Dorsett II | Las Vegas Raiders
195) Marquise Goodwin | Cleveland Browns
196) James Proche II | Baltimore Ravens
197) Lynn Bowden Jr. | New England Patriots
198) Kendall Hinton | Denver Broncos
199) Dez Fitzpatrick | Pittsburgh Steelers
200) Anthony Miller | Pittsburgh Steelers

Who Are the Best Wide Receivers To Draft in Dynasty?

The longer I have played fantasy — and particularly dynasty — the more I become a WR-heavy drafter. The instability at the RB position, both due to role with committees or injuries, makes it difficult for me to pass up on some of the elite WRs in the same range of drafts.

It’s why, despite a healthy Christian McCaffrey averaging more points per game and creating a larger gap than the rest of the field, I would rather draft Justin Jefferson (WR1), Ja’Marr Chase (WR2), CeeDee Lamb (WR3), A.J. Brown (WR4), and Jaylen Waddle (WR5) over him.

There are also several receivers who I feel are still values based on potential production. While Chris Olave (WR11) and Amon-Ra St. Brown (WR6) have skyrocketed in value, I would take a hard look at Drake London (WR16), DJ Moore (WR17), Treylon Burks (WR24), George Pickens (WR26), and Jahan Dotson (WR30).

Moore was everything for the Panthers. He accounted for a league-high 33.05% of the Panthers’ targets and saw a staggering 53.38% of the team’s air yards. The next closest receiver was Davante Adams, with 40.99%. Unfortunately, due to the conservative nature of Sam Darnold, PJ Walker, and Baker Mayfield, Moore was only 12th in total air yards with 1,534 and caught 63 of his 118 targets for 888 yards with a career-best seven touchdowns.

MORE: What Is Dynasty Fantasy Football?

Now in Chicago with Justin Fields, if his accuracy takes another step forward in Year 3, Moore is going to explode. Fields is someone I think takes that “Jalen Hurts” level leap in 2023.

As for London, Burks, Pickens, and Dotson, I love taking the discount as they head into Year 2. Especially with Burks, as there is zero competition around him in Tennessee. The talents are undeniable, and fantasy managers who were spoiled by rookies dominating have lowered their value. Just look at London, for example.

Hampered by low-volume (31st in attempts – 415), London still finished the fantasy season with 117 targets (29.3% target share), 72 receptions, 866 receiving yards, and four receiving touchdowns. He’s an elite separator at all three levels, and if Desmond Ridder can be an improvement in Year 2, London is set to sore in 2023, making now the time to take the discount on last year’s WR1.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top