We have reached the crunch time of the 2022 fantasy football season with the start of the playoffs for many leagues. To make life more difficult, the NFL has given us an extra game day — three games adorn our watching devices on Saturday. That added complication provides some uncertainty that our Week 15 PPR rankings hope to alleviate.
The below rankings are intended as a guide for PPR formats. They do not take into account individual league rules and setups. With the 2022 fantasy football season set to be over for some teams this week, Underdog Fantasy offers an opportunity for fantasy managers to extend their season through the playoffs and to the Super Bowl.
1. Jalen Hurts, QB | PHI @ CHI
2. Patrick Mahomes, QB | KC @ HOU
3. Josh Allen, QB | BUF vs. MIA
4. Davante Adams, WR | LV vs. NE
5. Derrick Henry, RB | TEN @ LAC
6. Justin Jefferson, WR | MIN vs. IND
7. Justin Herbert, QB | LAC vs. TEN
8. Joe Burrow, QB | CIN @ TB
9. Justin Fields, QB | CHI vs. PHI
10. Ja’Marr Chase, WR | CIN @ TB
11. CeeDee Lamb, WR | DAL @ JAX
12. Austin Ekeler, RB | LAC vs. TEN
13. A.J. Brown, WR | PHI @ CHI
14. Travis Kelce, TE | KC @ HOU
15. Josh Jacobs, RB | LV vs. NE
16. Keenan Allen, WR | LAC vs. TEN
17. Kirk Cousins, QB | MIN vs. IND
18. Tony Pollard, RB | DAL @ JAX
19. Dak Prescott, QB | DAL @ JAX
20. Trevor Lawrence, QB | JAX vs. DAL
21. Aaron Rodgers, QB | GB vs. LAR
22. Amon-Ra St. Brown, WR | DET @ NYJ
23. Tua Tagovailoa, QB | MIA @ BUF
24. Tom Brady, QB | TB vs. CIN
25. Tyreek Hill, WR | MIA @ BUF
26. Stefon Diggs, WR | BUF vs. MIA
27. Dalvin Cook, RB | MIN vs. IND
28. Deshaun Watson, QB | CLE vs. BAL
29. Jared Goff, QB | DET @ NYJ
30. Alvin Kamara, RB | NO vs. ATL
31. Daniel Jones, QB | NYG @ WAS
32. Terry McLaurin, WR | WAS vs. NYG
33. Jonathan Taylor, RB | IND @ MIN
34. Saquon Barkley, RB | NYG @ WAS
35. Chris Godwin, WR | TB vs. CIN
36. Tyler Huntley, QB | BAL @ CLE
37. Joe Mixon, RB | CIN @ TB
38. Derek Carr, QB | LV vs. NE
39. Mike Williams, WR | LAC vs. TEN
40. Mac Jones, QB | NE @ LV
41. DeAndre Hopkins, WR | ARI @ DEN
42. Taylor Heinicke, QB | WAS vs. NYG
43. Matt Ryan, QB | IND @ MIN
44. Chris Olave, WR | NO vs. ATL
45. Ryan Tannehill, QB | TEN @ LAC
46. Christian Kirk, WR | JAX vs. DAL
47. Jaylen Waddle, WR | MIA @ BUF
48. Andy Dalton, QB | NO vs. ATL
49. Desmond Ridder, QB | ATL @ NO
50. Aaron Jones, RB | GB vs. LAR
51-100
51. Miles Sanders, RB | PHI @ CHI
52. DeVonta Smith, WR | PHI @ CHI
53. Garrett Wilson, WR | NYJ vs. DET
54. Christian Watson, WR | GB vs. LAR
55. Jerry Jeudy, WR | DEN vs. ARI
56. JuJu Smith-Schuster, WR | KC @ HOU
57. Michael Pittman Jr., WR | IND @ MIN
58. Isiah Pacheco, RB | KC @ HOU
59. Diontae Johnson, WR | PIT @ CAR
60. Zay Jones, WR | JAX vs. DAL
61. Nick Chubb, RB | CLE vs. BAL
62. Amari Cooper, WR | CLE vs. BAL
63. Zach Wilson, QB | NYJ vs. DET
64. Baker Mayfield, QB | LAR @ GB
65. Mark Andrews, TE | BAL @ CLE
66. James Conner, RB | ARI @ DEN
67. Colt McCoy, QB | ARI @ DEN
68. Brett Rypien, QB | DEN vs. ARI
69. Ezekiel Elliott, RB | DAL @ JAX
70. J.K. Dobbins, RB | BAL @ CLE
71. David Montgomery, RB | CHI vs. PHI
72. D’Andre Swift, RB | DET @ NYJ
73. Travis Etienne Jr., RB | JAX vs. DAL
74. Sam Darnold, QB | CAR vs. PIT
75. T.J. Hockenson, TE | MIN vs. IND
76. DJ Moore, WR | CAR vs. PIT
77. Latavius Murray, RB | DEN vs. ARI
78. Najee Harris, RB | PIT @ CAR
79. Zonovan Knight, RB | NYJ vs. DET
80. Chris Moore, WR | HOU vs. KC
81. Mike Evans, WR | TB vs. CIN
82. Jakobi Meyers, WR | NE @ LV
83. Marquise Brown, WR | ARI @ DEN
84. Mitchell Trubisky, QB | PIT @ CAR
85. Brian Robinson Jr., RB | WAS vs. NYG
86. Adam Thielen, WR | MIN vs. IND
87. Allen Lazard, WR | GB vs. LAR
88. Rachaad White, RB | TB vs. CIN
89. Dalton Schultz, TE | DAL @ JAX
90. Jerick McKinnon, RB | KC @ HOU
91. Jamaal Williams, RB | DET @ NYJ
92. Davis Mills, QB | HOU vs. KC
93. Tee Higgins, WR | CIN @ TB
94. George Pickens, WR | PIT @ CAR
95. Donovan Peoples-Jones, WR | CLE vs. BAL
96. Drake London, WR | ATL @ NO
97. Mack Hollins, WR | LV vs. NE
98. Cordarrelle Patterson, RB | ATL @ NO
99. Devin Singletary, RB | BUF vs. MIA
100. Darius Slayton, WR | NYG @ WAS
101-150
101. Jeff Driskel, QB | HOU vs. KC
102. David Njoku, TE | CLE vs. BAL
103. Greg Dulcich, TE | DEN vs. ARI
104. Gabe Davis, WR | BUF vs. MIA
105. Curtis Samuel, WR | WAS vs. NYG
106. Damien Harris, RB | NE @ LV
107. Michael Gallup, WR | DAL @ JAX
108. DJ Chark, WR | DET @ NYJ
109. Dallas Goedert, TE | PHI @ CHI
110. Raheem Mostert, RB | MIA @ BUF
111. Joshua Palmer, WR | LAC vs. TEN
112. AJ Dillon, RB | GB vs. LAR
113. Cole Kmet, TE | CHI vs. PHI
114. Antonio Gibson, RB | WAS vs. NYG
115. Pat Freiermuth, TE | PIT @ CAR
116. D’Onta Foreman, RB | CAR vs. PIT
117. Evan Engram, TE | JAX vs. DAL
118. Elijah Moore, WR | NYJ vs. DET
119. Parris Campbell, WR | IND @ MIN
120. Chigoziem Okonkwo, TE | TEN @ LAC
121. Alec Pierce, WR | IND @ MIN
122. Isaiah McKenzie, WR | BUF vs. MIA
123. Chuba Hubbard, RB | CAR vs. PIT
124. Gerald Everett, TE | LAC vs. TEN
125. Rashid Shaheed, WR | NO vs. ATL
126. Cam Akers, RB | LAR @ GB
127. Darren Waller, TE | LV vs. NE
128. Robert Woods, WR | TEN @ LAC
129. Leonard Fournette, RB | TB vs. CIN
130. Dare Ogunbowale, RB | HOU vs. KC
131. Equanimeous St. Brown, WR | CHI vs. PHI
132. Van Jefferson, WR | LAR @ GB
133. Michael Carter, RB | NYJ vs. DET
134. Amari Rodgers, WR | HOU vs. KC
135. Tyler Boyd, WR | CIN @ TB
136. Tutu Atwell, WR | LAR @ GB
137. Nick Westbrook-Ikhine, WR | TEN @ LAC
138. Nelson Agholor, WR | NE @ LV
139. Austin Hooper, TE | TEN @ LAC
140. James Cook, RB | BUF vs. MIA
141. Tyler Conklin, TE | NYJ vs. DET
142. Julio Jones, WR | TB vs. CIN
143. Anthony Brown, QB | BAL @ CLE
144. Marquez Valdes-Scantling, WR | KC @ HOU
145. Dawson Knox, TE | BUF vs. MIA
146. Ben Skowronek, WR | LAR @ GB
147. Dante Pettis, WR | CHI vs. PHI
148. Rex Burkhead, RB | HOU vs. KC
149. Hunter Henry, TE | NE @ LV
150. Olamide Zaccheaus, WR | ATL @ NO
151-200
151. Juwan Johnson, TE | NO vs. ATL
152. Demarcus Robinson, WR | BAL @ CLE
153. Taysom Hill, TE | NO vs. ATL
154. Jahan Dotson, WR | WAS vs. NYG
155. Quez Watkins, WR | PHI @ CHI
156. Marvin Jones, WR | JAX vs. DAL
157. Kendrick Bourne, WR | NE @ LV
158. Richie James Jr., WR | NYG @ WAS
159. Samaje Perine, RB | CIN @ TB
160. Pierre Strong Jr., RB | NE @ LV
161. Jarvis Landry, WR | NO vs. ATL
162. Devin Duvernay, WR | BAL @ CLE
163. Denzel Mims, WR | NYJ vs. DET
164. Randall Cobb, WR | GB vs. LAR
165. Phillip Dorsett, WR | HOU vs. KC
166. Isaiah Hodgins, WR | NYG @ WAS
167. Tyler Allgeier, RB | ATL @ NO
168. Gus Edwards, RB | BAL @ CLE
169. Logan Thomas, TE | WAS vs. NYG
170. Marlon Mack, RB | DEN vs. ARI
171. Kyren Williams, RB | LAR @ GB
172. Jameson Williams, WR | DET @ NYJ
173. Terrace Marshall Jr., WR | CAR vs. PIT
174. Cade Otton, TE | TB vs. CIN
175. Foster Moreau, TE | LV vs. NE
176. Robert Tonyan, TE | GB vs. LAR
177. Tyler Higbee, TE | LAR @ GB
178. Tyquan Thornton, WR | NE @ LV
179. Byron Pringle, WR | CHI vs. PHI
180. Laviska Shenault Jr., WR | CAR vs. PIT
181. Mike Gesicki, TE | MIA @ BUF
182. Daniel Bellinger, TE | NYG @ WAS
183. Hunter Renfrow, WR | LV vs. NE
184. Noah Brown, WR | DAL @ JAX
185. Josh Reynolds, WR | DET @ NYJ
186. Brandon Johnson, WR | DEN vs. ARI
187. N’Keal Harry, WR | CHI vs. PHI
188. Kareem Hunt, RB | CLE vs. BAL
189. Kenneth Gainwell, RB | PHI @ CHI
190. Jordan Akins, TE | HOU vs. KC
191. K.J. Osborn, WR | MIN vs. IND
192. Damiere Byrd, WR | ATL @ NO
193. Trent Sherfield, WR | MIA @ BUF
194. Rhamondre Stevenson, RB | NE @ LV
195. Robbie Anderson, WR | ARI @ DEN
196. Jelani Woods, TE | IND @ MIN
197. Chris Conley, WR | TEN @ LAC
198. Trey McBride, TE | ARI @ DEN
199. DeSean Jackson, WR | BAL @ CLE
200. Braxton Berrios, WR | NYJ vs. DET
201-250
201. Romeo Doubs, WR | GB vs. LAR
202. Steven Sims Jr., WR | PIT @ CAR
203. Ian Thomas, TE | CAR vs. PIT
204. Shi Smith, WR | CAR vs. PIT
205. Justin Watson, WR | KC @ HOU
206. A.J. Green, WR | ARI @ DEN
207. Jeff Wilson, RB | MIA @ BUF
208. Jamal Agnew, WR | JAX vs. DAL
209. Jaylen Warren, RB | PIT @ CAR
210. Velus Jones Jr., WR | CHI vs. PHI
211. Noah Gray, TE | KC @ HOU
212. Brevin Jordan, TE | HOU vs. KC
213. Joshua Kelley, RB | LAC vs. TEN
214. Mo Alie-Cox, TE | IND @ MIN
215. Montrell Washington, WR | DEN vs. ARI
216. Cameron Brate, TE | TB vs. CIN
217. Skyy Moore, WR | KC @ HOU
218. Alexander Mattison, RB | MIN vs. IND
219. Jonnu Smith, TE | NE @ LV
220. Kylen Granson, TE | IND @ MIN
221. KhaDarel Hodge, WR | ATL @ NO
222. Jody Fortson, TE | KC @ HOU
223. Boston Scott, RB | PHI @ CHI
224. Anthony Firkser, TE | ATL @ NO
225. Mason Rudolph, QB | PIT @ CAR
226. Cedrick Wilson Jr., WR | MIA @ BUF
227. Kalif Raymond, WR | DET @ NYJ
228. Jalen Virgil, WR | DEN vs. ARI
229. Jack Stoll, TE | PHI @ CHI
230. Kevin Harris, RB | NE @ LV
231. JaMycal Hasty, RB | JAX vs. DAL
232. Eric Saubert, TE | DEN vs. ARI
233. Isaiah Likely, TE | BAL @ CLE
234. Ameer Abdullah, RB | LV vs. NE
235. Darrynton Evans, RB | CHI vs. PHI
236. Eric Tomlinson, TE | DEN vs. ARI
237. Rashard Higgins, WR | CAR vs. PIT
238. Joe Flacco, QB | NYJ vs. DET
239. Zach Pascal, WR | PHI @ CHI
240. Dwayne Washington, RB | NO vs. ATL
241. Raheem Blackshear, RB | CAR vs. PIT
242. Justin Jackson, RB | DET @ NYJ
243. Malcolm Brown, RB | LAR @ GB
244. Brandon Powell, WR | LAR @ GB
245. Brock Wright, TE | DET @ NYJ
246. Durham Smythe, TE | MIA @ BUF
247. Ashton Dulin, WR | IND @ MIN
248. Julius Chestnut, RB | TEN @ LAC
249. Matt Breida, RB | NYG @ WAS
250. Keelan Cole, WR | LV vs. NE
