Cordarrelle Patterson, D’Onta Foreman, AJ Dillon, and More


With three games Saturday, another 11 on Sunday, and then the standard Monday Night Football matchup, there is a lot for fantasy football managers to navigate this week. In a normal week, that would be enough to send heads spinning, but in the first week of the fantasy playoffs, things are even tougher to work through. Therefore, in order to help fantasy managers work through those choppy waters, here are our Week 15 half-PPR rankings.

The below rankings are intended as a guide for half-PPR formats. They do not take into account individual league rules and setups. With half-PPR scoring being the standard for Underdog Fantasy, these rankings can help guide your decisions in Best Ball drafts and other game types this week.

1. Jalen Hurts, QB | PHI @ CHI
2. Patrick Mahomes, QB | KC @ HOU
3. Josh Allen, QB | BUF vs. MIA
4. Justin Herbert, QB | LAC vs. TEN
5. Joe Burrow, QB | CIN @ TB
6. Justin Fields, QB | CHI vs. PHI
7. Derrick Henry, RB | TEN @ LAC
8. Kirk Cousins, QB | MIN vs. IND
9. Dak Prescott, QB | DAL @ JAX
10. Josh Jacobs, RB | LV vs. NE
11. Trevor Lawrence, QB | JAX vs. DAL
12. Davante Adams, WR | LV vs. NE
13. Aaron Rodgers, QB | GB vs. LAR
14. Justin Jefferson, WR | MIN vs. IND
15. Tua Tagovailoa, QB | MIA @ BUF
16. Austin Ekeler, RB | LAC vs. TEN
17. Tom Brady, QB | TB vs. CIN
18. Deshaun Watson, QB | CLE vs. BAL
19. Jared Goff, QB | DET @ NYJ
20. Ja’Marr Chase, WR | CIN @ TB
21. CeeDee Lamb, WR | DAL @ JAX
22. Jonathan Taylor, RB | IND @ MIN
23. Daniel Jones, QB | NYG @ WAS
24. Tyler Huntley, QB | BAL @ CLE
25. Derek Carr, QB | LV vs. NE
26. A.J. Brown, WR | PHI @ CHI
27. Mac Jones, QB | NE @ LV
28. Taylor Heinicke, QB | WAS vs. NYG
29. Travis Kelce, TE | KC @ HOU
30. Matt Ryan, QB | IND @ MIN
31. Ryan Tannehill, QB | TEN @ LAC
32. Andy Dalton, QB | NO vs. ATL
33. Dalvin Cook, RB | MIN vs. IND
34. Desmond Ridder, QB | ATL @ NO
35. Amon-Ra St. Brown, WR | DET @ NYJ
36. Keenan Allen, WR | LAC vs. TEN
37. Tony Pollard, RB | DAL @ JAX
38. Alvin Kamara, RB | NO vs. ATL
39. Joe Mixon, RB | CIN @ TB
40. Miles Sanders, RB | PHI @ CHI
41. Tyreek Hill, WR | MIA @ BUF
42. Zach Wilson, QB | NYJ vs. DET
43. Baker Mayfield, QB | LAR @ GB
44. Saquon Barkley, RB | NYG @ WAS
45. Stefon Diggs, WR | BUF vs. MIA
46. Terry McLaurin, WR | WAS vs. NYG
47. Colt McCoy, QB | ARI @ DEN
48. Nick Chubb, RB | CLE vs. BAL
49. Brett Rypien, QB | DEN vs. ARI
50. Isiah Pacheco, RB | KC @ HOU

51-100

51. Aaron Jones, RB | GB vs. LAR
52. Chris Godwin, WR | TB vs. CIN
53. Sam Darnold, QB | CAR vs. PIT
54. Mike Williams, WR | LAC vs. TEN
55. James Conner, RB | ARI @ DEN
56. Chris Olave, WR | NO vs. ATL
57. DeAndre Hopkins, WR | ARI @ DEN
58. Christian Kirk, WR | JAX vs. DAL
59. Jaylen Waddle, WR | MIA @ BUF
60. Ezekiel Elliott, RB | DAL @ JAX
61. DeVonta Smith, WR | PHI @ CHI
62. J.K. Dobbins, RB | BAL @ CLE
63. Christian Watson, WR | GB vs. LAR
64. Garrett Wilson, WR | NYJ vs. DET
65. Jerry Jeudy, WR | DEN vs. ARI
66. Mike Evans, WR | TB vs. CIN
67. Michael Pittman Jr., WR | IND @ MIN
68. Zonovan Knight, RB | NYJ vs. DET
69. Amari Cooper, WR | CLE vs. BAL
70. David Montgomery, RB | CHI vs. PHI
71. Travis Etienne Jr., RB | JAX vs. DAL
72. Mitchell Trubisky, QB | PIT @ CAR
73. JuJu Smith-Schuster, WR | KC @ HOU
74. D’Andre Swift, RB | DET @ NYJ
75. Mark Andrews, TE | BAL @ CLE
76. Najee Harris, RB | PIT @ CAR
77. Brian Robinson, RB | WAS vs. NYG
78. Davis Mills, QB | HOU vs. KC
79. Latavius Murray, RB | DEN vs. ARI
80. Jeff Driskel, QB | HOU vs. KC
81. T.J. Hockenson, TE | MIN vs. IND
82. DJ Moore, WR | CAR vs. PIT
83. Zay Jones, WR | JAX vs. DAL
84. Rachaad White, RB | TB vs. CIN
85. Damien Harris, RB | NE @ LV
86. Diontae Johnson, WR | PIT @ CAR
87. Allen Lazard, WR | GB vs. LAR
88. Marquise Brown, WR | ARI @ DEN
89. Jamaal Williams, RB | DET @ NYJ
90. Devin Singletary, RB | BUF vs. MIA
91. Adam Thielen, WR | MIN vs. IND
92. Chris Moore, WR | HOU vs. KC
93. Raheem Mostert, RB | MIA @ BUF
94. Dalton Schultz, TE | DAL @ JAX
95. Jakobi Meyers, WR | NE @ LV
96. Tee Higgins, WR | CIN @ TB
97. Cordarrelle Patterson, RB | ATL @ NO
98. Donovan Peoples-Jones, WR | CLE vs. BAL
99. D’Onta Foreman, RB | CAR vs. PIT
100. George Pickens, WR | PIT @ CAR

101-150

101. David Njoku, TE | CLE vs. BAL
102. Antonio Gibson, RB | WAS vs. NYG
103. Gabe Davis, WR | BUF vs. MIA
104. Drake London, WR | ATL @ NO
105. Mack Hollins, WR | LV vs. NE
106. AJ Dillon, RB | GB vs. LAR
107. Greg Dulcich, TE | DEN vs. ARI
108. Jerick McKinnon, RB | KC @ HOU
109. Curtis Samuel, WR | WAS vs. NYG
110. Michael Gallup, WR | DAL @ JAX
111. Dallas Goedert, TE | PHI @ CHI
112. Cam Akers, RB | LAR @ GB
113. DJ Chark, WR | DET @ NYJ
114. Darius Slayton, WR | NYG @ WAS
115. Cole Kmet, TE | CHI vs. PHI
116. Chuba Hubbard, RB | CAR vs. PIT
117. Elijah Moore, WR | NYJ vs. DET
118. Joshua Palmer, WR | LAC vs. TEN
119. Anthony Brown, QB | BAL @ CLE
120. Leonard Fournette, RB | TB vs. CIN
121. Alec Pierce, WR | IND @ MIN
122. Pat Freiermuth, TE | PIT @ CAR
123. Michael Carter, RB | NYJ vs. DET
124. Parris Campbell, WR | IND @ MIN
125. Evan Engram, TE | JAX vs. DAL
126. Equanimeous St. Brown, WR | CHI vs. PHI
127. Chigoziem Okonkwo, TE | TEN @ LAC
128. James Cook, RB | BUF vs. MIA
129. Isaiah McKenzie, WR | BUF vs. MIA
130. Gerald Everett, TE | LAC vs. TEN
131. Darren Waller, TE | LV vs. NE
132. Robert Woods, WR | TEN @ LAC
133. Dare Ogunbowale, RB | HOU vs. KC
134. Rex Burkhead, RB | HOU vs. KC
135. Rashid Shaheed, WR | NO vs. ATL
136. Van Jefferson, WR | LAR @ GB
137. Amari Rodgers, WR | HOU vs. KC
138. Tyler Boyd, WR | CIN @ TB
139. Marquez Valdes-Scantling, WR | KC @ HOU
140. Nelson Agholor, WR | NE @ LV
141. Samaje Perine, RB | CIN @ TB
142. Tutu Atwell, WR | LAR @ GB
143. Nick Westbrook-Ikhine, WR | TEN @ LAC
144. Julio Jones, WR | TB vs. CIN
145. Dawson Knox, TE | BUF vs. MIA
146. Austin Hooper, TE | TEN @ LAC
147. Taysom Hill, TE | NO vs. ATL
148. Pierre Strong Jr., RB | NE @ LV
149. Gus Edwards, RB | BAL @ CLE
150. Ben Skowronek, WR | LAR @ GB

151-200

151. Dante Pettis, WR | CHI vs. PHI
152. Olamide Zaccheaus, WR | ATL @ NO
153. Demarcus Robinson, WR | BAL @ CLE
154. Quez Watkins, WR | PHI @ CHI
155. Richie James, WR | NYG @ WAS
156. Tyler Conklin, TE | NYJ vs. DET
157. Kendrick Bourne, WR | NE @ LV
158. Hunter Henry, TE | NE @ LV
159. Jahan Dotson, WR | WAS vs. NYG
160. Juwan Johnson, TE | NO vs. ATL
161. Marvin Jones Jr., WR | JAX vs. DAL
162. Tyler Allgeier, RB | ATL @ NO
163. Jarvis Landry, WR | NO vs. ATL
164. Marlon Mack, RB | DEN vs. ARI
165. Kyren Williams, RB | LAR @ GB
166. Devin Duvernay, WR | BAL @ CLE
167. Denzel Mims, WR | NYJ vs. DET
168. Randall Cobb, WR | GB vs. LAR
169. Jameson Williams, WR | DET @ NYJ
170. Phillip Dorsett, WR | HOU vs. KC
171. Kareem Hunt, RB | CLE vs. BAL
172. Terrace Marshall Jr., WR | CAR vs. PIT
173. Logan Thomas, TE | WAS vs. NYG
174. Tyquan Thornton, WR | NE @ LV
175. Byron Pringle, WR | CHI vs. PHI
176. Cade Otton, TE | TB vs. CIN
177. Isaiah Hodgins, WR | NYG @ WAS
178. Josh Reynolds, WR | DET @ NYJ
179. Foster Moreau, TE | LV vs. NE
180. Robert Tonyan, TE | GB vs. LAR
181. Noah Brown, WR | DAL @ JAX
182. Tyler Higbee, TE | LAR @ GB
183. Laviska Shenault Jr., WR | CAR vs. PIT
184. Rhamondre Stevenson, RB | NE @ LV
185. Mike Gesicki, TE | MIA @ BUF
186. Daniel Bellinger, TE | NYG @ WAS
187. Hunter Renfrow, WR | LV vs. NE
188. Kenneth Gainwell, RB | PHI @ CHI
189. K.J. Osborn, WR | MIN vs. IND
190. Brandon Johnson, WR | DEN vs. ARI
191. Damiere Byrd, WR | ATL @ NO
192. N’Keal Harry, WR | CHI vs. PHI
193. Jordan Akins, TE | HOU vs. KC
194. Jeff Wilson Jr., RB | MIA @ BUF
195. Trent Sherfield, WR | MIA @ BUF
196. Robbie Anderson, WR | ARI @ DEN
197. Jelani Woods, TE | IND @ MIN
198. Chris Conley, WR | TEN @ LAC
199. DeSean Jackson, WR | BAL @ CLE
200. Braxton Berrios, WR | NYJ vs. DET

201-250

201. Trey McBride, TE | ARI @ DEN
202. Romeo Doubs, WR | GB vs. LAR
203. Jaylen Warren, RB | PIT @ CAR
204. Steven Sims, WR | PIT @ CAR
205. Mason Rudolph, QB | PIT @ CAR
206. Joshua Kelley, RB | LAC vs. TEN
207. Shi Smith, WR | CAR vs. PIT
208. Boston Scott, RB | PHI @ CHI
209. Noah Gray, TE | KC @ HOU
210. A.J. Green, WR | ARI @ DEN
211. Justin Watson, WR | KC @ HOU
212. Jamal Agnew, WR | JAX vs. DAL
213. Alexander Mattison, RB | MIN vs. IND
214. Joe Flacco, QB | NYJ vs. DET
215. Ian Thomas, TE | CAR vs. PIT
216. Velus Jones Jr., WR | CHI vs. PHI
217. Kevin Harris, RB | NE @ LV
218. Mo Alie-Cox, TE | IND @ MIN
219. Montrell Washington, WR | DEN vs. ARI
220. Brevin Jordan, TE | HOU vs. KC
221. Cameron Brate, TE | TB vs. CIN
222. Skyy Moore, WR | KC @ HOU
223. Jonnu Smith, TE | NE @ LV
224. JaMycal Hasty, RB | JAX vs. DAL
225. Jody Fortson, TE | KC @ HOU
226. Kylen Granson, TE | IND @ MIN
227. Anthony Firkser, TE | ATL @ NO
228. Jack Stoll, TE | PHI @ CHI
229. KhaDarel Hodge, WR | ATL @ NO
230. Cedrick Wilson Jr., WR | MIA @ BUF
231. Kalif Raymond, WR | DET @ NYJ
232. Darrynton Evans, RB | CHI vs. PHI
233. Ameer Abdullah, RB | LV vs. NE
234. Dwayne Washington, RB | NO vs. ATL
235. Rashard Higgins, WR | CAR vs. PIT
236. Justin Jackson, RB | DET @ NYJ
237. Eric Saubert, TE | DEN vs. ARI
238. Raheem Blackshear, RB | CAR vs. PIT
239. Jalen Virgil, WR | DEN vs. ARI
240. Julius Chestnut, RB | TEN @ LAC
241. Isaiah Likely, TE | BAL @ CLE
242. Zach Pascal, WR | PHI @ CHI
243. Brandon Powell, WR | LAR @ GB
244. Eric Tomlinson, TE | DEN vs. ARI
245. Matt Breida, RB | NYG @ WAS
246. Keaontay Ingram, RB | ARI @ DEN
247. Ashton Dulin, WR | IND @ MIN
248. Gary Brightwell, RB | NYG @ WAS
249. Brock Wright, TE | DET @ NYJ
250. Malcolm Brown, RB | LAR @ GB



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top