Jamaal Williams, Latavius Murray, Gabe Davis, and More


Whatever decisions you are facing as a fantasy football manager this week, our Week 18 PPR rankings can help you navigate that process. We lay out how we see the top 250 options this week, allowing you to compare options across QB, RB, WR, and TE.

The below rankings are intended as a guide for PPR formats. They do not take into account individual league rules and setups. If you’re not ready for your season to end this week, then head over to Underdog Fantasy and check out their range of contests that will run throughout the playoffs.

1. Josh Allen, QB | BUF vs. NE
2. Jalen Hurts, QB | PHI vs. NYG
3. Patrick Mahomes, QB | KC @ LV
4. Christian McCaffrey, RB | SF vs. ARI
5. Justin Jefferson, WR | MIN @ CHI
6. Joe Burrow, QB | CIN vs. BAL
7. A.J. Brown, WR | PHI vs. NYG
8. Trevor Lawrence, QB | JAX vs. TEN
9. Derrick Henry, RB | TEN @ JAX
10. Aaron Rodgers, QB | GB vs. DET
11. Kirk Cousins, QB | MIN @ CHI
12. Austin Ekeler, RB | LAC @ DEN
13. Evan Engram, TE | JAX vs. TEN
14. Ja’Marr Chase, WR | CIN vs. BAL
15. Davante Adams, WR | LV vs. KC
16. Justin Herbert, QB | LAC @ DEN
17. Geno Smith, QB | SEA vs. LAR
18. CeeDee Lamb, WR | DAL @ WAS
19. Dak Prescott, QB | DAL @ WAS
20. Amon-Ra St. Brown, WR | DET @ GB
21. Kenneth Walker III, RB | SEA vs. LAR
22. Brock Purdy, QB | SF vs. ARI
23. Stefon Diggs, WR | BUF vs. NE
24. Jared Goff, QB | DET @ GB
25. Aaron Jones, RB | GB vs. DET
26. Jarrett Stidham, QB | LV vs. KC
27. Russell Wilson, QB | DEN vs. LAC
28. Travis Etienne Jr., RB | JAX vs. TEN
29. Tyreek Hill, WR | MIA vs. NYJ
30. Dalvin Cook, RB | MIN @ CHI
31. DeVonta Smith, WR | PHI vs. NYG
32. Tee Higgins, WR | CIN vs. BAL
33. Deshaun Watson, QB | CLE @ PIT
34. Kenny Pickett, QB | PIT vs. CLE
35. DJ Moore, WR | CAR @ NO
36. Keenan Allen, WR | LAC @ DEN
37. Joe Mixon, RB | CIN vs. BAL
38. DK Metcalf, WR | SEA vs. LAR
39. Garrett Wilson, WR | NYJ @ MIA
40. Najee Harris, RB | PIT vs. CLE
41. Jerick McKinnon, RB | KC @ LV
42. Brandon Aiyuk, WR | SF vs. ARI
43. Cam Akers, RB | LAR @ SEA
44. Jaylen Waddle, WR | MIA vs. NYJ
45. Amari Cooper, WR | CLE @ PIT
46. Travis Kelce, TE | KC @ LV
47. Christian Kirk, WR | JAX vs. TEN
48. Zay Jones, WR | JAX vs. TEN
49. Chris Olave, WR | NO vs. CAR
50. Sam Darnold, QB | CAR @ NO

51-100

51. Mike Williams, WR | LAC @ DEN
52. Andy Dalton, QB | NO vs. CAR
53. Nick Chubb, RB | CLE @ PIT
54. Tyler Lockett, WR | SEA vs. LAR
55. Sam Howell, QB | WAS vs. DAL
56. Alvin Kamara, RB | NO vs. CAR
57. JuJu Smith-Schuster, WR | KC @ LV
58. Jerry Jeudy, WR | DEN vs. LAC
59. Joe Flacco, QB | NYJ @ MIA
60. T.J. Hockenson, TE | MIN @ CHI
61. Tyler Allgeier, RB | ATL vs. TB
62. Baker Mayfield, QB | LAR @ SEA
63. Michael Pittman Jr., WR | IND vs. HOU
64. Miles Sanders, RB | PHI vs. NYG
65. D’Andre Swift, RB | DET @ GB
66. Drake London, WR | ATL vs. TB
67. Rhamondre Stevenson, RB | NE @ BUF
68. Isiah Pacheco, RB | KC @ LV
69. Tyler Huntley, QB | BAL @ CIN
70. George Kittle, TE | SF vs. ARI
71. Dallas Goedert, TE | PHI vs. NYG
72. David Montgomery, RB | CHI vs. MIN
73. Skylar Thompson, QB | MIA vs. NYJ
74. Tony Pollard, RB | DAL @ WAS
75. Tom Brady, QB | TB @ ATL
76. Jakobi Meyers, WR | NE @ BUF
77. Diontae Johnson, WR | PIT vs. CLE
78. Davis Mills, QB | HOU @ IND
79. Desmond Ridder, QB | ATL vs. TB
80. Mac Jones, QB | NE @ BUF
81. Josh Jacobs, RB | LV vs. KC
82. Christian Watson, WR | GB vs. DET
83. Allen Lazard, WR | GB vs. DET
84. Ezekiel Elliott, RB | DAL @ WAS
85. Mark Andrews, TE | BAL @ CIN
86. Dalton Schultz, TE | DAL @ WAS
87. AJ Dillon, RB | GB vs. DET
88. Joshua Dobbs, QB | TEN @ JAX
89. Latavius Murray, RB | DEN vs. LAC
90. Sam Ehlinger, QB | IND vs. HOU
91. Terry McLaurin, WR | WAS vs. DAL
92. Marquise Brown, WR | ARI @ SF
93. Rashid Shaheed, WR | NO vs. CAR
94. Tyrod Taylor, QB | NYG @ PHI
95. Gabe Davis, WR | BUF vs. NE
96. David Blough, QB | ARI @ SF
97. Tyler Higbee, TE | LAR @ SEA
98. Pat Freiermuth, TE | PIT vs. CLE
99. Jamaal Williams, RB | DET @ GB
100. DJ Chark, WR | DET @ GB

101-150

101. J.K. Dobbins, RB | BAL @ CIN
102. Mike Evans, WR | TB @ ATL
103. Taysom Hill, TE | NO vs. CAR
104. Zack Moss, RB | IND vs. HOU
105. Jahan Dotson, WR | WAS vs. DAL
106. Dawson Knox, TE | BUF vs. NE
107. Jonathan Williams, RB | WAS vs. DAL
108. Brandin Cooks, WR | HOU @ IND
109. Darren Waller, TE | LV vs. KC
110. George Pickens, WR | PIT vs. CLE
111. Chris Godwin, WR | TB @ ATL
112. Nathan Peterman, QB | CHI vs. MIN
113. Devin Singletary, RB | BUF vs. NE
114. Leonard Fournette, RB | TB @ ATL
115. Khalil Herbert, RB | CHI vs. MIN
116. Jeff Wilson Jr., RB | MIA vs. NYJ
117. Greg Dortch, WR | ARI @ SF
118. Courtland Sutton, WR | DEN vs. LAC
119. Raheem Mostert, RB | MIA vs. NYJ
120. K.J. Osborn, WR | MIN @ CHI
121. D’Onta Foreman, RB | CAR @ NO
122. Zonovan Knight, RB | NYJ @ MIA
123. Tyler Boyd, WR | CIN vs. BAL
124. Donovan Peoples-Jones, WR | CLE @ PIT
125. Van Jefferson, WR | LAR @ SEA
126. Corey Davis, WR | NYJ @ MIA
127. Corey Clement, RB | ARI @ SF
128. Adam Thielen, WR | MIN @ CHI
129. Tyler Conklin, TE | NYJ @ MIA
130. Curtis Samuel, WR | WAS vs. DAL
131. Michael Gallup, WR | DAL @ WAS
132. James Cook, RB | BUF vs. NE
133. Jeff Driskel, QB | HOU @ IND
134. David Njoku, TE | CLE @ PIT
135. Chuba Hubbard, RB | CAR @ NO
136. Cole Kmet, TE | CHI vs. MIN
137. Chris Moore, WR | HOU @ IND
138. Elijah Moore, WR | NYJ @ MIA
139. Romeo Doubs, WR | GB vs. DET
140. Parris Campbell, WR | IND vs. HOU
141. Juwan Johnson, TE | NO vs. CAR
142. Treylon Burks, WR | TEN @ JAX
143. Russell Gage, WR | TB @ ATL
144. Kadarius Toney, WR | KC @ LV
145. Joshua Palmer, WR | LAC @ DEN
146. Robert Tonyan, TE | GB vs. DET
147. Demarcus Robinson, WR | BAL @ CIN
148. Rachaad White, RB | TB @ ATL
149. Mack Hollins, WR | LV vs. KC
150. Cordarrelle Patterson, RB | ATL vs. TB

151-200

151. Alec Pierce, WR | IND vs. HOU
152. Marquez Valdes-Scantling, WR | KC @ LV
153. Gerald Everett, TE | LAC @ DEN
154. Tyquan Thornton, WR | NE @ BUF
155. Marcus Johnson, WR | NYG @ PHI
156. Hunter Henry, TE | NE @ BUF
157. Terrace Marshall Jr., WR | CAR @ NO
158. Matt Breida, RB | NYG @ PHI
159. Isaiah McKenzie, WR | BUF vs. NE
160. DeeJay Dallas, RB | SEA vs. LAR
161. Chase Edmonds, RB | DEN vs. LAC
162. Marvin Jones Jr., WR | JAX vs. TEN
163. Randall Cobb, WR | GB vs. DET
164. Robert Woods, WR | TEN @ JAX
165. Hayden Hurst, TE | CIN vs. BAL
166. Alexander Mattison, RB | MIN @ CHI
167. Tutu Atwell, WR | LAR @ SEA
168. Noah Fant, TE | SEA vs. LAR
169. Austin Hooper, TE | TEN @ JAX
170. Trey McBride, TE | ARI @ SF
171. Kenny Golladay, WR | NYG @ PHI
172. Gus Edwards, RB | BAL @ CIN
173. Deebo Samuel, WR | SF vs. ARI
174. Michael Carter, RB | NYJ @ MIA
175. A.J. Green, WR | ARI @ SF
176. Damien Harris, RB | NE @ BUF
177. Kendrick Bourne, WR | NE @ BUF
178. Kalif Raymond, WR | DET @ GB
179. Laviska Shenault Jr., WR | CAR @ NO
180. Amari Rodgers, WR | HOU @ IND
181. Chase Claypool, WR | CHI vs. MIN
182. Gary Brightwell, RB | NYG @ PHI
183. Julio Jones, WR | TB @ ATL
184. Jordan Akins, TE | HOU @ IND
185. Royce Freeman, RB | HOU @ IND
186. Chigoziem Okonkwo, TE | TEN @ JAX
187. Brandon Powell, WR | LAR @ SEA
188. MyCole Pruitt, TE | ATL vs. TB
189. Albert Okwuegbunam, TE | DEN vs. LAC
190. Logan Thomas, TE | WAS vs. DAL
191. Hunter Renfrow, WR | LV vs. KC
192. Jaylen Warren, RB | PIT vs. CLE
193. Freddie Swain, WR | DEN vs. LAC
194. Jaret Patterson, RB | WAS vs. DAL
195. Deon Jackson, RB | IND vs. HOU
196. Olamide Zaccheaus, WR | ATL vs. TB
197. JaMycal Hasty, RB | JAX vs. TEN
198. Elijah Mitchell, RB | SF vs. ARI
199. Jauan Jennings, WR | SF vs. ARI
200. Jelani Woods, TE | IND vs. HOU

201-250

201. DeSean Jackson, WR | BAL @ CIN
202. Mike Gesicki, TE | MIA vs. NYJ
203. Nick Westbrook-Ikhine, WR | TEN @ JAX
204. Laquon Treadwell, WR | SEA vs. LAR
205. Trenton Irwin, WR | CIN vs. BAL
206. Equanimeous St. Brown, WR | CHI vs. MIN
207. Quez Watkins, WR | PHI vs. NYG
208. Mecole Hardman, WR | KC @ LV
209. Trent Sherfield, WR | MIA vs. NYJ
210. Dare Ogunbowale, RB | HOU @ IND
211. Kareem Hunt, RB | CLE @ PIT
212. Sammy Watkins, WR | BAL @ CIN
213. T.Y. Hilton, WR | DAL @ WAS
214. Darius Slayton, WR | NYG @ PHI
215. Colby Parkinson, TE | SEA vs. LAR
216. C.J. Uzomah, TE | NYJ @ MIA
217. Samaje Perine, RB | CIN vs. BAL
218. Cade Otton, TE | TB @ ATL
219. Brycen Hopkins, TE | LAR @ SEA
220. Steven Sims, WR | PIT vs. CLE
221. Damiere Byrd, WR | ATL vs. TB
222. Josh Reynolds, WR | DET @ GB
223. Ty Johnson, RB | NYJ @ MIA
224. Ian Thomas, TE | CAR @ NO
225. Jamal Agnew, WR | JAX vs. TEN
226. Justin Watson, WR | KC @ LV
227. Joshua Kelley, RB | LAC @ DEN
228. Isaiah Likely, TE | BAL @ CIN
229. Foster Moreau, TE | LV vs. KC
230. Dante Pettis, WR | CHI vs. MIN
231. Tommy Tremble, TE | CAR @ NO
232. Noah Gray, TE | KC @ LV
233. Jameson Williams, WR | DET @ GB
234. Richie James, WR | NYG @ PHI
235. Isaiah Hodgins, WR | NYG @ PHI
236. Brock Wright, TE | DET @ GB
237. Kyle Juszczyk, RB | SF vs. ARI
238. Irv Smith Jr., TE | MIN @ CHI
239. Daniel Jones, QB | NYG @ PHI
240. Keaontay Ingram, RB | ARI @ SF
241. Kenneth Gainwell, RB | PHI vs. NYG
242. Mo Alie-Cox, TE | IND vs. HOU
243. Shi Smith, WR | CAR @ NO
244. Harrison Bryant, TE | CLE @ PIT
245. Brevin Jordan, TE | HOU @ IND
246. Rex Burkhead, RB | HOU @ IND
247. Shane Zylstra, TE | DET @ GB
248. Noah Brown, WR | DAL @ WAS
249. Lance McCutcheon, WR | LAR @ SEA
250. Nick Vannett, TE | NYG @ PHI



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top